cullmann.io/themes/blowfish/assets/css/schemes/fire.css

38 lines
1.2 KiB
CSS
Raw Normal View History

/* Fire scheme */
:root {
--color-neutral: 255, 255, 255;
/* Stone */
--color-neutral-50: 250, 250, 249;
--color-neutral-100: 245, 245, 244;
--color-neutral-200: 231, 229, 228;
--color-neutral-300: 214, 211, 209;
--color-neutral-400: 168, 162, 158;
--color-neutral-500: 120, 113, 108;
--color-neutral-600: 87, 83, 78;
--color-neutral-700: 68, 64, 60;
--color-neutral-800: 41, 37, 36;
--color-neutral-900: 28, 25, 23;
/* Orange */
--color-primary-50: 255, 247, 237;
--color-primary-100: 255, 237, 213;
--color-primary-200: 254, 215, 170;
--color-primary-300: 253, 186, 116;
--color-primary-400: 251, 146, 60;
--color-primary-500: 249, 115, 22;
--color-primary-600: 234, 88, 12;
--color-primary-700: 194, 65, 12;
--color-primary-800: 154, 52, 18;
--color-primary-900: 124, 45, 18;
/* Rose */
--color-secondary-50: 255, 241, 242;
--color-secondary-100: 255, 228, 230;
--color-secondary-200: 254, 205, 211;
--color-secondary-300: 253, 164, 175;
--color-secondary-400: 251, 113, 133;
--color-secondary-500: 244, 63, 94;
--color-secondary-600: 225, 29, 72;
--color-secondary-700: 190, 18, 60;
--color-secondary-800: 159, 18, 57;
--color-secondary-900: 136, 19, 55;
}